Willows PM - TWTh
City of Walnut Creek
(925) 295-1490

Fees

Course Fee
$5,616.00
No Tax

Required Extras

SY26/27 Non Refundable Pre-School Registration Fee x1
$150.00
No Tax

Optional Extras

Donate towards Scholarships through Community Arts Foundation!
$25.00
No Tax
Preschool CCA T-Shirt
$20.00
No Tax

Course Dates

109 sessions
Every Tue, Wed, Thu
DayDateDurationFacility
Tue8/18/2612:30 PM - 03:30 PMArt 3 (SH-M)
Wed8/19/2612:30 PM - 03:30 PMArt 3 (SH-M)
Thu8/20/2612:30 PM - 03:30 PMArt 3 (SH-M)
Tue8/25/2612:30 PM - 03:30 PMArt 3 (SH-M)
Wed8/26/2612:30 PM - 03:30 PMArt 3 (SH-M)
Thu8/27/2612:30 PM - 03:30 PMArt 3 (SH-M)
Tue9/01/2612:30 PM - 03:30 PMArt 3 (SH-M)
Wed9/02/2612:30 PM - 03:30 PMArt 3 (SH-M)
Thu9/03/2612:30 PM - 03:30 PMArt 3 (SH-M)
Tue9/08/2612:30 PM - 03:30 PMArt 3 (SH-M)
Wed9/09/2612:30 PM - 03:30 PMArt 3 (SH-M)
Thu9/10/2612:30 PM - 03:30 PMArt 3 (SH-M)
Tue9/15/2612:30 PM - 03:30 PMArt 3 (SH-M)
Wed9/16/2612:30 PM - 03:30 PMArt 3 (SH-M)
Thu9/17/2612:30 PM - 03:30 PMArt 3 (SH-M)
Tue9/22/2612:30 PM - 03:30 PMArt 3 (SH-M)
Wed9/23/2612:30 PM - 03:30 PMArt 3 (SH-M)
Thu9/24/2612:30 PM - 03:30 PMArt 3 (SH-M)
Tue9/29/2612:30 PM - 03:30 PMArt 3 (SH-M)
Wed9/30/2612:30 PM - 03:30 PMArt 3 (SH-M)
Thu10/01/2612:30 PM - 03:30 PMArt 3 (SH-M)
Tue10/06/2612:30 PM - 03:30 PMArt 3 (SH-M)
Wed10/07/2612:30 PM - 03:30 PMArt 3 (SH-M)
Thu10/08/2612:30 PM - 03:30 PMArt 3 (SH-M)
Tue10/13/2612:30 PM - 03:30 PMArt 3 (SH-M)
Wed10/14/2612:30 PM - 03:30 PMArt 3 (SH-M)
Thu10/15/2612:30 PM - 03:30 PMArt 3 (SH-M)
Tue10/20/2612:30 PM - 03:30 PMArt 3 (SH-M)
Wed10/21/2612:30 PM - 03:30 PMArt 3 (SH-M)
Thu10/22/2612:30 PM - 03:30 PMArt 3 (SH-M)
Tue10/27/2612:30 PM - 03:30 PMArt 3 (SH-M)
Wed10/28/2612:30 PM - 03:30 PMArt 3 (SH-M)
Thu10/29/2612:30 PM - 03:30 PMArt 3 (SH-M)
Tue11/03/2612:30 PM - 03:30 PMArt 3 (SH-M)
Wed11/04/2612:30 PM - 03:30 PMArt 3 (SH-M)
Thu11/05/2612:30 PM - 03:30 PMArt 3 (SH-M)
Tue11/10/2612:30 PM - 03:30 PMArt 3 (SH-M)
Thu11/12/2612:30 PM - 03:30 PMArt 3 (SH-M)
Tue11/17/2612:30 PM - 03:30 PMArt 3 (SH-M)
Wed11/18/2612:30 PM - 03:30 PMArt 3 (SH-M)
Thu11/19/2612:30 PM - 03:30 PMArt 3 (SH-M)
Tue11/24/2612:30 PM - 03:30 PMArt 3 (SH-M)
Wed11/25/2612:30 PM - 03:30 PMArt 3 (SH-M)
Tue12/01/2612:30 PM - 03:30 PMArt 3 (SH-M)
Wed12/02/2612:30 PM - 03:30 PMArt 3 (SH-M)
Thu12/03/2612:30 PM - 03:30 PMArt 3 (SH-M)
Tue12/08/2612:30 PM - 03:30 PMArt 3 (SH-M)
Wed12/09/2612:30 PM - 03:30 PMArt 3 (SH-M)
Thu12/10/2612:30 PM - 03:30 PMArt 3 (SH-M)
Tue12/15/2612:30 PM - 03:30 PMArt 3 (SH-M)
Wed12/16/2612:30 PM - 03:30 PMArt 3 (SH-M)
Thu12/17/2612:30 PM - 03:30 PMArt 3 (SH-M)
Tue1/05/2712:30 PM - 03:30 PMArt 3 (SH-M)
Wed1/06/2712:30 PM - 03:30 PMArt 3 (SH-M)
Thu1/07/2712:30 PM - 03:30 PMArt 3 (SH-M)
Tue1/12/2712:30 PM - 03:30 PMArt 3 (SH-M)
Wed1/13/2712:30 PM - 03:30 PMArt 3 (SH-M)
Thu1/14/2712:30 PM - 03:30 PMArt 3 (SH-M)
Tue1/19/2712:30 PM - 03:30 PMArt 3 (SH-M)
Wed1/20/2712:30 PM - 03:30 PMArt 3 (SH-M)
Thu1/21/2712:30 PM - 03:30 PMArt 3 (SH-M)
Tue1/26/2712:30 PM - 03:30 PMArt 3 (SH-M)
Wed1/27/2712:30 PM - 03:30 PMArt 3 (SH-M)
Thu1/28/2712:30 PM - 03:30 PMArt 3 (SH-M)
Tue2/02/2712:30 PM - 03:30 PMArt 3 (SH-M)
Wed2/03/2712:30 PM - 03:30 PMArt 3 (SH-M)
Thu2/04/2712:30 PM - 03:30 PMArt 3 (SH-M)
Tue2/09/2712:30 PM - 03:30 PMArt 3 (SH-M)
Wed2/10/2712:30 PM - 03:30 PMArt 3 (SH-M)
Thu2/11/2712:30 PM - 03:30 PMArt 3 (SH-M)
Tue2/16/2712:30 PM - 03:30 PMArt 3 (SH-M)
Wed2/17/2712:30 PM - 03:30 PMArt 3 (SH-M)
Thu2/18/2712:30 PM - 03:30 PMArt 3 (SH-M)
Tue2/23/2712:30 PM - 03:30 PMArt 3 (SH-M)
Wed2/24/2712:30 PM - 03:30 PMArt 3 (SH-M)
Thu2/25/2712:30 PM - 03:30 PMArt 3 (SH-M)
Tue3/02/2712:30 PM - 03:30 PMArt 3 (SH-M)
Wed3/03/2712:30 PM - 03:30 PMArt 3 (SH-M)
Thu3/04/2712:30 PM - 03:30 PMArt 3 (SH-M)
Tue3/09/2712:30 PM - 03:30 PMArt 3 (SH-M)
Wed3/10/2712:30 PM - 03:30 PMArt 3 (SH-M)
Thu3/11/2712:30 PM - 03:30 PMArt 3 (SH-M)
Tue3/16/2712:30 PM - 03:30 PMArt 3 (SH-M)
Wed3/17/2712:30 PM - 03:30 PMArt 3 (SH-M)
Thu3/18/2712:30 PM - 03:30 PMArt 3 (SH-M)
Tue3/23/2712:30 PM - 03:30 PMArt 3 (SH-M)
Wed3/24/2712:30 PM - 03:30 PMArt 3 (SH-M)
Thu3/25/2712:30 PM - 03:30 PMArt 3 (SH-M)
Tue3/30/2712:30 PM - 03:30 PMArt 3 (SH-M)
Wed3/31/2712:30 PM - 03:30 PMArt 3 (SH-M)
Thu4/01/2712:30 PM - 03:30 PMArt 3 (SH-M)
Tue4/13/2712:30 PM - 03:30 PMArt 3 (SH-M)
Wed4/14/2712:30 PM - 03:30 PMArt 3 (SH-M)
Thu4/15/2712:30 PM - 03:30 PMArt 3 (SH-M)
Tue4/20/2712:30 PM - 03:30 PMArt 3 (SH-M)
Wed4/21/2712:30 PM - 03:30 PMArt 3 (SH-M)
Thu4/22/2712:30 PM - 03:30 PMArt 3 (SH-M)
Tue4/27/2712:30 PM - 03:30 PMArt 3 (SH-M)
Wed4/28/2712:30 PM - 03:30 PMArt 3 (SH-M)
Thu4/29/2712:30 PM - 03:30 PMArt 3 (SH-M)
Tue5/04/2712:30 PM - 03:30 PMArt 3 (SH-M)
Wed5/05/2712:30 PM - 03:30 PMArt 3 (SH-M)
Thu5/06/2712:30 PM - 03:30 PMArt 3 (SH-M)
Tue5/11/2712:30 PM - 03:30 PMArt 3 (SH-M)
Wed5/12/2712:30 PM - 03:30 PMArt 3 (SH-M)
Thu5/13/2712:30 PM - 03:30 PMArt 3 (SH-M)
Tue5/18/2712:30 PM - 03:30 PMArt 3 (SH-M)
Wed5/19/2712:30 PM - 03:30 PMArt 3 (SH-M)
Thu5/20/2712:30 PM - 03:30 PMArt 3 (SH-M)
Load more...

About this Course

Age requirement: Student must be of age by December 1, 2026. Threes Classes: Students are encouraged to be potty-trained by the start of classes. Teachers will assist parents with potty-training as appropriate. Students registering DURING the school year MUST get a start date from preschool@communityarts.org or by calling 925-943-5899 Ext 2229 after registering!

Course ID
75509

Instructor

Instructor Photo

Karen Quesada

Restrictions

Age Restriction
3 to 4 y 3m