Willows AM - TWTh
City of Walnut Creek
(925) 295-1490

Fees

Course Fee
$5,616.00
No Tax

Required Extras

SY26/27 Non Refundable Pre-School Registration Fee x1
$150.00
No Tax

Optional Extras

Donate towards Scholarships through Community Arts Foundation!
$25.00
No Tax
Preschool CCA T-Shirt
$20.00
No Tax

Course Dates

109 sessions
Every Tue, Wed, Thu
DayDateDurationFacility
Tue8/18/2608:30 AM - 11:30 AMArt 3 (SH-M)
Wed8/19/2608:30 AM - 11:30 AMArt 3 (SH-M)
Thu8/20/2608:30 AM - 11:30 AMArt 3 (SH-M)
Tue8/25/2608:30 AM - 11:30 AMArt 3 (SH-M)
Wed8/26/2608:30 AM - 11:30 AMArt 3 (SH-M)
Thu8/27/2608:30 AM - 11:30 AMArt 3 (SH-M)
Tue9/01/2608:30 AM - 11:30 AMArt 3 (SH-M)
Wed9/02/2608:30 AM - 11:30 AMArt 3 (SH-M)
Thu9/03/2608:30 AM - 11:30 AMArt 3 (SH-M)
Tue9/08/2608:30 AM - 11:30 AMArt 3 (SH-M)
Wed9/09/2608:30 AM - 11:30 AMArt 3 (SH-M)
Thu9/10/2608:30 AM - 11:30 AMArt 3 (SH-M)
Tue9/15/2608:30 AM - 11:30 AMArt 3 (SH-M)
Wed9/16/2608:30 AM - 11:30 AMArt 3 (SH-M)
Thu9/17/2608:30 AM - 11:30 AMArt 3 (SH-M)
Tue9/22/2608:30 AM - 11:30 AMArt 3 (SH-M)
Wed9/23/2608:30 AM - 11:30 AMArt 3 (SH-M)
Thu9/24/2608:30 AM - 11:30 AMArt 3 (SH-M)
Tue9/29/2608:30 AM - 11:30 AMArt 3 (SH-M)
Wed9/30/2608:30 AM - 11:30 AMArt 3 (SH-M)
Thu10/01/2608:30 AM - 11:30 AMArt 3 (SH-M)
Tue10/06/2608:30 AM - 11:30 AMArt 3 (SH-M)
Wed10/07/2608:30 AM - 11:30 AMArt 3 (SH-M)
Thu10/08/2608:30 AM - 11:30 AMArt 3 (SH-M)
Tue10/13/2608:30 AM - 11:30 AMArt 3 (SH-M)
Wed10/14/2608:30 AM - 11:30 AMArt 3 (SH-M)
Thu10/15/2608:30 AM - 11:30 AMArt 3 (SH-M)
Tue10/20/2608:30 AM - 11:30 AMArt 3 (SH-M)
Wed10/21/2608:30 AM - 11:30 AMArt 3 (SH-M)
Thu10/22/2608:30 AM - 11:30 AMArt 3 (SH-M)
Tue10/27/2608:30 AM - 11:30 AMArt 3 (SH-M)
Wed10/28/2608:30 AM - 11:30 AMArt 3 (SH-M)
Thu10/29/2608:30 AM - 11:30 AMArt 3 (SH-M)
Tue11/03/2608:30 AM - 11:30 AMArt 3 (SH-M)
Wed11/04/2608:30 AM - 11:30 AMArt 3 (SH-M)
Thu11/05/2608:30 AM - 11:30 AMArt 3 (SH-M)
Tue11/10/2608:30 AM - 11:30 AMArt 3 (SH-M)
Thu11/12/2608:30 AM - 11:30 AMArt 3 (SH-M)
Tue11/17/2608:30 AM - 11:30 AMArt 3 (SH-M)
Wed11/18/2608:30 AM - 11:30 AMArt 3 (SH-M)
Thu11/19/2608:30 AM - 11:30 AMArt 3 (SH-M)
Tue11/24/2608:30 AM - 11:30 AMArt 3 (SH-M)
Wed11/25/2608:30 AM - 11:30 AMArt 3 (SH-M)
Tue12/01/2608:30 AM - 11:30 AMArt 3 (SH-M)
Wed12/02/2608:30 AM - 11:30 AMArt 3 (SH-M)
Thu12/03/2608:30 AM - 11:30 AMArt 3 (SH-M)
Tue12/08/2608:30 AM - 11:30 AMArt 3 (SH-M)
Wed12/09/2608:30 AM - 11:30 AMArt 3 (SH-M)
Thu12/10/2608:30 AM - 11:30 AMArt 3 (SH-M)
Tue12/15/2608:30 AM - 11:30 AMArt 3 (SH-M)
Wed12/16/2608:30 AM - 11:30 AMArt 3 (SH-M)
Thu12/17/2608:30 AM - 11:30 AMArt 3 (SH-M)
Tue1/05/2708:30 AM - 11:30 AMArt 3 (SH-M)
Wed1/06/2708:30 AM - 11:30 AMArt 3 (SH-M)
Thu1/07/2708:30 AM - 11:30 AMArt 3 (SH-M)
Tue1/12/2708:30 AM - 11:30 AMArt 3 (SH-M)
Wed1/13/2708:30 AM - 11:30 AMArt 3 (SH-M)
Thu1/14/2708:30 AM - 11:30 AMArt 3 (SH-M)
Tue1/19/2708:30 AM - 11:30 AMArt 3 (SH-M)
Wed1/20/2708:30 AM - 11:30 AMArt 3 (SH-M)
Thu1/21/2708:30 AM - 11:30 AMArt 3 (SH-M)
Tue1/26/2708:30 AM - 11:30 AMArt 3 (SH-M)
Wed1/27/2708:30 AM - 11:30 AMArt 3 (SH-M)
Thu1/28/2708:30 AM - 11:30 AMArt 3 (SH-M)
Tue2/02/2708:30 AM - 11:30 AMArt 3 (SH-M)
Wed2/03/2708:30 AM - 11:30 AMArt 3 (SH-M)
Thu2/04/2708:30 AM - 11:30 AMArt 3 (SH-M)
Tue2/09/2708:30 AM - 11:30 AMArt 3 (SH-M)
Wed2/10/2708:30 AM - 11:30 AMArt 3 (SH-M)
Thu2/11/2708:30 AM - 11:30 AMArt 3 (SH-M)
Tue2/16/2708:30 AM - 11:30 AMArt 3 (SH-M)
Wed2/17/2708:30 AM - 11:30 AMArt 3 (SH-M)
Thu2/18/2708:30 AM - 11:30 AMArt 3 (SH-M)
Tue2/23/2708:30 AM - 11:30 AMArt 3 (SH-M)
Wed2/24/2708:30 AM - 11:30 AMArt 3 (SH-M)
Thu2/25/2708:30 AM - 11:30 AMArt 3 (SH-M)
Tue3/02/2708:30 AM - 11:30 AMArt 3 (SH-M)
Wed3/03/2708:30 AM - 11:30 AMArt 3 (SH-M)
Thu3/04/2708:30 AM - 11:30 AMArt 3 (SH-M)
Tue3/09/2708:30 AM - 11:30 AMArt 3 (SH-M)
Wed3/10/2708:30 AM - 11:30 AMArt 3 (SH-M)
Thu3/11/2708:30 AM - 11:30 AMArt 3 (SH-M)
Tue3/16/2708:30 AM - 11:30 AMArt 3 (SH-M)
Wed3/17/2708:30 AM - 11:30 AMArt 3 (SH-M)
Thu3/18/2708:30 AM - 11:30 AMArt 3 (SH-M)
Tue3/23/2708:30 AM - 11:30 AMArt 3 (SH-M)
Wed3/24/2708:30 AM - 11:30 AMArt 3 (SH-M)
Thu3/25/2708:30 AM - 11:30 AMArt 3 (SH-M)
Tue3/30/2708:30 AM - 11:30 AMArt 3 (SH-M)
Wed3/31/2708:30 AM - 11:30 AMArt 3 (SH-M)
Thu4/01/2708:30 AM - 11:30 AMArt 3 (SH-M)
Tue4/13/2708:30 AM - 11:30 AMArt 3 (SH-M)
Wed4/14/2708:30 AM - 11:30 AMArt 3 (SH-M)
Thu4/15/2708:30 AM - 11:30 AMArt 3 (SH-M)
Tue4/20/2708:30 AM - 11:30 AMArt 3 (SH-M)
Wed4/21/2708:30 AM - 11:30 AMArt 3 (SH-M)
Thu4/22/2708:30 AM - 11:30 AMArt 3 (SH-M)
Tue4/27/2708:30 AM - 11:30 AMArt 3 (SH-M)
Wed4/28/2708:30 AM - 11:30 AMArt 3 (SH-M)
Thu4/29/2708:30 AM - 11:30 AMArt 3 (SH-M)
Tue5/04/2708:30 AM - 11:30 AMArt 3 (SH-M)
Wed5/05/2708:30 AM - 11:30 AMArt 3 (SH-M)
Thu5/06/2708:30 AM - 11:30 AMArt 3 (SH-M)
Tue5/11/2708:30 AM - 11:30 AMArt 3 (SH-M)
Wed5/12/2708:30 AM - 11:30 AMArt 3 (SH-M)
Thu5/13/2708:30 AM - 11:30 AMArt 3 (SH-M)
Tue5/18/2708:30 AM - 11:30 AMArt 3 (SH-M)
Wed5/19/2708:30 AM - 11:30 AMArt 3 (SH-M)
Thu5/20/2708:30 AM - 11:30 AMArt 3 (SH-M)
Load more...

About this Course

Age requirement: Student must be of age on December 1, 2026. Threes Classes: Students are encouraged to be potty-trained by the start of classes. Teachers will assist parents with potty-training as appropriate. Students registering DURING the school year MUST get a start date from preschool@communityarts.org or by calling 925-943-5899 Ext 2229 after registering!

Course ID
75508

Instructor

Instructor Photo

Karen Quesada

Restrictions

Age Restriction
3 to 4 y 3m