City of Walnut Creek
(925) 295-1490

Fees

Course Fee
$6,142.00
No Tax

Required Extras

SY FY22/23 Non Refundable Registration Fee x1
$100.00
No Tax

Optional Extras

Donate towards Scholarships through Community Arts Foundation!
$5.00
No Tax
Preschool CCA T-Shirt
$20.00
No Tax

Course Dates

Every Mon, Tue, Wed, Thu
DayDateDurationFacility
Mon8/18/2508:30 AM - 11:30 AMArt 1 (SH-M)
Tue8/19/2508:30 AM - 11:30 AMArt 1 (SH-M)
Wed8/20/2508:30 AM - 11:30 AMArt 1 (SH-M)
Thu8/21/2508:30 AM - 11:30 AMArt 1 (SH-M)
Mon8/25/2508:30 AM - 11:30 AMArt 1 (SH-M)
Tue8/26/2508:30 AM - 11:30 AMArt 1 (SH-M)
Wed8/27/2508:30 AM - 11:30 AMArt 1 (SH-M)
Thu8/28/2508:30 AM - 11:30 AMArt 1 (SH-M)
Tue9/02/2508:30 AM - 11:30 AMArt 1 (SH-M)
Wed9/03/2508:30 AM - 11:30 AMArt 1 (SH-M)
Thu9/04/2508:30 AM - 11:30 AMArt 1 (SH-M)
Mon9/08/2508:30 AM - 11:30 AMArt 1 (SH-M)
Tue9/09/2508:30 AM - 11:30 AMArt 1 (SH-M)
Wed9/10/2508:30 AM - 11:30 AMArt 1 (SH-M)
Thu9/11/2508:30 AM - 11:30 AMArt 1 (SH-M)
Mon9/15/2508:30 AM - 11:30 AMArt 1 (SH-M)
Tue9/16/2508:30 AM - 11:30 AMArt 1 (SH-M)
Wed9/17/2508:30 AM - 11:30 AMArt 1 (SH-M)
Thu9/18/2508:30 AM - 11:30 AMArt 1 (SH-M)
Mon9/22/2508:30 AM - 11:30 AMArt 1 (SH-M)
Tue9/23/2508:30 AM - 11:30 AMArt 1 (SH-M)
Wed9/24/2508:30 AM - 11:30 AMArt 1 (SH-M)
Thu9/25/2508:30 AM - 11:30 AMArt 1 (SH-M)
Mon9/29/2508:30 AM - 11:30 AMArt 1 (SH-M)
Tue9/30/2508:30 AM - 11:30 AMArt 1 (SH-M)
Wed10/01/2508:30 AM - 11:30 AMArt 1 (SH-M)
Thu10/02/2508:30 AM - 11:30 AMArt 1 (SH-M)
Mon10/06/2508:30 AM - 11:30 AMArt 1 (SH-M)
Tue10/07/2508:30 AM - 11:30 AMArt 1 (SH-M)
Wed10/08/2508:30 AM - 11:30 AMArt 1 (SH-M)
Thu10/09/2508:30 AM - 11:30 AMArt 1 (SH-M)
Mon10/13/2508:30 AM - 11:30 AMArt 1 (SH-M)
Tue10/14/2508:30 AM - 11:30 AMArt 1 (SH-M)
Wed10/15/2508:30 AM - 11:30 AMArt 1 (SH-M)
Thu10/16/2508:30 AM - 11:30 AMArt 1 (SH-M)
Mon10/20/2508:30 AM - 11:30 AMArt 1 (SH-M)
Tue10/21/2508:30 AM - 11:30 AMArt 1 (SH-M)
Wed10/22/2508:30 AM - 11:30 AMArt 1 (SH-M)
Thu10/23/2508:30 AM - 11:30 AMArt 1 (SH-M)
Mon10/27/2508:30 AM - 11:30 AMArt 1 (SH-M)
Tue10/28/2508:30 AM - 11:30 AMArt 1 (SH-M)
Wed10/29/2508:30 AM - 11:30 AMArt 1 (SH-M)
Thu10/30/2508:30 AM - 11:30 AMArt 1 (SH-M)
Mon11/03/2508:30 AM - 11:30 AMArt 1 (SH-M)
Tue11/04/2508:30 AM - 11:30 AMArt 1 (SH-M)
Wed11/05/2508:30 AM - 11:30 AMArt 1 (SH-M)
Thu11/06/2508:30 AM - 11:30 AMArt 1 (SH-M)
Mon11/10/2508:30 AM - 11:30 AMArt 1 (SH-M)
Wed11/12/2508:30 AM - 11:30 AMArt 1 (SH-M)
Thu11/13/2508:30 AM - 11:30 AMArt 1 (SH-M)
Mon11/17/2508:30 AM - 11:30 AMArt 1 (SH-M)
Tue11/18/2508:30 AM - 11:30 AMArt 1 (SH-M)
Wed11/19/2508:30 AM - 11:30 AMArt 1 (SH-M)
Thu11/20/2508:30 AM - 11:30 AMArt 1 (SH-M)
Mon11/24/2508:30 AM - 11:30 AMArt 1 (SH-M)
Tue11/25/2508:30 AM - 11:30 AMArt 1 (SH-M)
Mon12/01/2508:30 AM - 11:30 AMArt 1 (SH-M)
Tue12/02/2508:30 AM - 11:30 AMArt 1 (SH-M)
Wed12/03/2508:30 AM - 11:30 AMArt 1 (SH-M)
Thu12/04/2508:30 AM - 11:30 AMArt 1 (SH-M)
Mon12/08/2508:30 AM - 11:30 AMArt 1 (SH-M)
Tue12/09/2508:30 AM - 11:30 AMArt 1 (SH-M)
Wed12/10/2508:30 AM - 11:30 AMArt 1 (SH-M)
Thu12/11/2508:30 AM - 11:30 AMArt 1 (SH-M)
Mon12/15/2508:30 AM - 11:30 AMArt 1 (SH-M)
Tue12/16/2508:30 AM - 11:30 AMArt 1 (SH-M)
Wed12/17/2508:30 AM - 11:30 AMArt 1 (SH-M)
Thu12/18/2508:30 AM - 11:30 AMArt 1 (SH-M)
Mon1/05/2608:30 AM - 11:30 AMArt 1 (SH-M)
Tue1/06/2608:30 AM - 11:30 AMArt 1 (SH-M)
Wed1/07/2608:30 AM - 11:30 AMArt 1 (SH-M)
Thu1/08/2608:30 AM - 11:30 AMArt 1 (SH-M)
Mon1/12/2608:30 AM - 11:30 AMArt 1 (SH-M)
Tue1/13/2608:30 AM - 11:30 AMArt 1 (SH-M)
Wed1/14/2608:30 AM - 11:30 AMArt 1 (SH-M)
Thu1/15/2608:30 AM - 11:30 AMArt 1 (SH-M)
Tue1/20/2608:30 AM - 11:30 AMArt 1 (SH-M)
Wed1/21/2608:30 AM - 11:30 AMArt 1 (SH-M)
Thu1/22/2608:30 AM - 11:30 AMArt 1 (SH-M)
Mon1/26/2608:30 AM - 11:30 AMArt 1 (SH-M)
Tue1/27/2608:30 AM - 11:30 AMArt 1 (SH-M)
Wed1/28/2608:30 AM - 11:30 AMArt 1 (SH-M)
Thu1/29/2608:30 AM - 11:30 AMArt 1 (SH-M)
Mon2/02/2608:30 AM - 11:30 AMArt 1 (SH-M)
Tue2/03/2608:30 AM - 11:30 AMArt 1 (SH-M)
Wed2/04/2608:30 AM - 11:30 AMArt 1 (SH-M)
Thu2/05/2608:30 AM - 11:30 AMArt 1 (SH-M)
Mon2/09/2608:30 AM - 11:30 AMArt 1 (SH-M)
Tue2/10/2608:30 AM - 11:30 AMArt 1 (SH-M)
Wed2/11/2608:30 AM - 11:30 AMArt 1 (SH-M)
Thu2/12/2608:30 AM - 11:30 AMArt 1 (SH-M)
Tue2/17/2608:30 AM - 11:30 AMArt 1 (SH-M)
Wed2/18/2608:30 AM - 11:30 AMArt 1 (SH-M)
Thu2/19/2608:30 AM - 11:30 AMArt 1 (SH-M)
Mon2/23/2608:30 AM - 11:30 AMArt 1 (SH-M)
Tue2/24/2608:30 AM - 11:30 AMArt 1 (SH-M)
Wed2/25/2608:30 AM - 11:30 AMArt 1 (SH-M)
Thu2/26/2608:30 AM - 11:30 AMArt 1 (SH-M)
Mon3/02/2608:30 AM - 11:30 AMArt 1 (SH-M)
Tue3/03/2608:30 AM - 11:30 AMArt 1 (SH-M)
Wed3/04/2608:30 AM - 11:30 AMArt 1 (SH-M)
Thu3/05/2608:30 AM - 11:30 AMArt 1 (SH-M)
Mon3/09/2608:30 AM - 11:30 AMArt 1 (SH-M)
Tue3/10/2608:30 AM - 11:30 AMArt 1 (SH-M)
Wed3/11/2608:30 AM - 11:30 AMArt 1 (SH-M)
Thu3/12/2608:30 AM - 11:30 AMArt 1 (SH-M)
Mon3/16/2608:30 AM - 11:30 AMArt 1 (SH-M)
Tue3/17/2608:30 AM - 11:30 AMArt 1 (SH-M)
Wed3/18/2608:30 AM - 11:30 AMArt 1 (SH-M)
Thu3/19/2608:30 AM - 11:30 AMArt 1 (SH-M)
Mon3/23/2608:30 AM - 11:30 AMArt 1 (SH-M)
Tue3/24/2608:30 AM - 11:30 AMArt 1 (SH-M)
Wed3/25/2608:30 AM - 11:30 AMArt 1 (SH-M)
Thu3/26/2608:30 AM - 11:30 AMArt 1 (SH-M)
Mon4/06/2608:30 AM - 11:30 AMArt 1 (SH-M)
Tue4/07/2608:30 AM - 11:30 AMArt 1 (SH-M)
Wed4/08/2608:30 AM - 11:30 AMArt 1 (SH-M)
Thu4/09/2608:30 AM - 11:30 AMArt 1 (SH-M)
Mon4/13/2608:30 AM - 11:30 AMArt 1 (SH-M)
Tue4/14/2608:30 AM - 11:30 AMArt 1 (SH-M)
Wed4/15/2608:30 AM - 11:30 AMArt 1 (SH-M)
Thu4/16/2608:30 AM - 11:30 AMArt 1 (SH-M)
Mon4/20/2608:30 AM - 11:30 AMArt 1 (SH-M)
Tue4/21/2608:30 AM - 11:30 AMArt 1 (SH-M)
Wed4/22/2608:30 AM - 11:30 AMArt 1 (SH-M)
Thu4/23/2608:30 AM - 11:30 AMArt 1 (SH-M)
Mon4/27/2608:30 AM - 11:30 AMArt 1 (SH-M)
Tue4/28/2608:30 AM - 11:30 AMArt 1 (SH-M)
Wed4/29/2608:30 AM - 11:30 AMArt 1 (SH-M)
Thu4/30/2608:30 AM - 11:30 AMArt 1 (SH-M)
Mon5/04/2608:30 AM - 11:30 AMArt 1 (SH-M)
Tue5/05/2608:30 AM - 11:30 AMArt 1 (SH-M)
Wed5/06/2608:30 AM - 11:30 AMArt 1 (SH-M)
Thu5/07/2608:30 AM - 11:30 AMArt 1 (SH-M)
Mon5/11/2608:30 AM - 11:30 AMArt 1 (SH-M)
Tue5/12/2608:30 AM - 11:30 AMArt 1 (SH-M)
Wed5/13/2608:30 AM - 11:30 AMArt 1 (SH-M)
Thu5/14/2608:30 AM - 11:30 AMArt 1 (SH-M)
Mon5/18/2608:30 AM - 11:30 AMArt 1 (SH-M)
Tue5/19/2608:30 AM - 11:30 AMArt 1 (SH-M)
Wed5/20/2608:30 AM - 11:30 AMArt 1 (SH-M)
Thu5/21/2608:30 AM - 11:30 AMArt 1 (SH-M)
Load more...

About this Course

Age requirement: Student must be of age as of March 1, 2026. Mixed Age/Fours Classes: All students must be fully potty-trained before the start of classes and able to: Ask to use the restroom as needed; Pull down and pull up their own underwear and pants; Wipe, flush, and wash hands. Students registering DURING the school year MUST get a start date from preschool@communityarts.org or by calling 925-943-5899 Ext 2229 after registering!

Instructor

Instructor Photo

Kristin Birdwell