City of Walnut Creek
(925) 295-1490

Fees

Course Fee
$5,454.00
No Tax

Required Extras

SY FY22/23 Non Refundable Registration Fee x1
$100.00
No Tax

Optional Extras

Donate towards Scholarships through Community Arts Foundation!
$5.00
No Tax
Preschool CCA T-Shirt
$20.00
No Tax

Course Dates

Every Tue, Wed, Thu
DayDateDurationFacility
Tue8/19/2512:30 PM - 03:30 PMArt 3 (SH-M)
Wed8/20/2512:30 PM - 03:30 PMArt 3 (SH-M)
Thu8/21/2512:30 PM - 03:30 PMArt 3 (SH-M)
Tue8/26/2512:30 PM - 03:30 PMArt 3 (SH-M)
Wed8/27/2512:30 PM - 03:30 PMArt 3 (SH-M)
Thu8/28/2512:30 PM - 03:30 PMArt 3 (SH-M)
Tue9/02/2512:30 PM - 03:30 PMArt 3 (SH-M)
Wed9/03/2512:30 PM - 03:30 PMArt 3 (SH-M)
Thu9/04/2512:30 PM - 03:30 PMArt 3 (SH-M)
Tue9/09/2512:30 PM - 03:30 PMArt 3 (SH-M)
Wed9/10/2512:30 PM - 03:30 PMArt 3 (SH-M)
Thu9/11/2512:30 PM - 03:30 PMArt 3 (SH-M)
Tue9/16/2512:30 PM - 03:30 PMArt 3 (SH-M)
Wed9/17/2512:30 PM - 03:30 PMArt 3 (SH-M)
Thu9/18/2512:30 PM - 03:30 PMArt 3 (SH-M)
Tue9/23/2512:30 PM - 03:30 PMArt 3 (SH-M)
Wed9/24/2512:30 PM - 03:30 PMArt 3 (SH-M)
Thu9/25/2512:30 PM - 03:30 PMArt 3 (SH-M)
Tue9/30/2512:30 PM - 03:30 PMArt 3 (SH-M)
Wed10/01/2512:30 PM - 03:30 PMArt 3 (SH-M)
Thu10/02/2512:30 PM - 03:30 PMArt 3 (SH-M)
Tue10/07/2512:30 PM - 03:30 PMArt 3 (SH-M)
Wed10/08/2512:30 PM - 03:30 PMArt 3 (SH-M)
Thu10/09/2512:30 PM - 03:30 PMArt 3 (SH-M)
Tue10/14/2512:30 PM - 03:30 PMArt 3 (SH-M)
Wed10/15/2512:30 PM - 03:30 PMArt 3 (SH-M)
Thu10/16/2512:30 PM - 03:30 PMArt 3 (SH-M)
Tue10/21/2512:30 PM - 03:30 PMArt 3 (SH-M)
Wed10/22/2512:30 PM - 03:30 PMArt 3 (SH-M)
Thu10/23/2512:30 PM - 03:30 PMArt 3 (SH-M)
Tue10/28/2512:30 PM - 03:30 PMArt 3 (SH-M)
Wed10/29/2512:30 PM - 03:30 PMArt 3 (SH-M)
Thu10/30/2512:30 PM - 03:30 PMArt 3 (SH-M)
Tue11/04/2512:30 PM - 03:30 PMArt 3 (SH-M)
Wed11/05/2512:30 PM - 03:30 PMArt 3 (SH-M)
Thu11/06/2512:30 PM - 03:30 PMArt 3 (SH-M)
Wed11/12/2512:30 PM - 03:30 PMArt 3 (SH-M)
Thu11/13/2512:30 PM - 03:30 PMArt 3 (SH-M)
Tue11/18/2512:30 PM - 03:30 PMArt 3 (SH-M)
Wed11/19/2512:30 PM - 03:30 PMArt 3 (SH-M)
Thu11/20/2512:30 PM - 03:30 PMArt 3 (SH-M)
Tue11/25/2512:30 PM - 03:30 PMArt 3 (SH-M)
Tue12/02/2512:30 PM - 03:30 PMArt 3 (SH-M)
Wed12/03/2512:30 PM - 03:30 PMArt 3 (SH-M)
Thu12/04/2512:30 PM - 03:30 PMArt 3 (SH-M)
Tue12/09/2512:30 PM - 03:30 PMArt 3 (SH-M)
Wed12/10/2512:30 PM - 03:30 PMArt 3 (SH-M)
Thu12/11/2512:30 PM - 03:30 PMArt 3 (SH-M)
Tue12/16/2512:30 PM - 03:30 PMArt 3 (SH-M)
Wed12/17/2512:30 PM - 03:30 PMArt 3 (SH-M)
Thu12/18/2512:30 PM - 03:30 PMArt 3 (SH-M)
Tue1/06/2612:30 PM - 03:30 PMArt 3 (SH-M)
Wed1/07/2612:30 PM - 03:30 PMArt 3 (SH-M)
Thu1/08/2612:30 PM - 03:30 PMArt 3 (SH-M)
Tue1/13/2612:30 PM - 03:30 PMArt 3 (SH-M)
Wed1/14/2612:30 PM - 03:30 PMArt 3 (SH-M)
Thu1/15/2612:30 PM - 03:30 PMArt 3 (SH-M)
Tue1/20/2612:30 PM - 03:30 PMArt 3 (SH-M)
Wed1/21/2612:30 PM - 03:30 PMArt 3 (SH-M)
Thu1/22/2612:30 PM - 03:30 PMArt 3 (SH-M)
Tue1/27/2612:30 PM - 03:30 PMArt 3 (SH-M)
Wed1/28/2612:30 PM - 03:30 PMArt 3 (SH-M)
Thu1/29/2612:30 PM - 03:30 PMArt 3 (SH-M)
Tue2/03/2612:30 PM - 03:30 PMArt 3 (SH-M)
Wed2/04/2612:30 PM - 03:30 PMArt 3 (SH-M)
Thu2/05/2612:30 PM - 03:30 PMArt 3 (SH-M)
Tue2/10/2612:30 PM - 03:30 PMArt 3 (SH-M)
Wed2/11/2612:30 PM - 03:30 PMArt 3 (SH-M)
Thu2/12/2612:30 PM - 03:30 PMArt 3 (SH-M)
Tue2/17/2612:30 PM - 03:30 PMArt 3 (SH-M)
Wed2/18/2612:30 PM - 03:30 PMArt 3 (SH-M)
Thu2/19/2612:30 PM - 03:30 PMArt 3 (SH-M)
Tue2/24/2612:30 PM - 03:30 PMArt 3 (SH-M)
Wed2/25/2612:30 PM - 03:30 PMArt 3 (SH-M)
Thu2/26/2612:30 PM - 03:30 PMArt 3 (SH-M)
Tue3/03/2612:30 PM - 03:30 PMArt 3 (SH-M)
Wed3/04/2612:30 PM - 03:30 PMArt 3 (SH-M)
Thu3/05/2612:30 PM - 03:30 PMArt 3 (SH-M)
Tue3/10/2612:30 PM - 03:30 PMArt 3 (SH-M)
Wed3/11/2612:30 PM - 03:30 PMArt 3 (SH-M)
Thu3/12/2612:30 PM - 03:30 PMArt 3 (SH-M)
Tue3/17/2612:30 PM - 03:30 PMArt 3 (SH-M)
Wed3/18/2612:30 PM - 03:30 PMArt 3 (SH-M)
Thu3/19/2612:30 PM - 03:30 PMArt 3 (SH-M)
Tue3/24/2612:30 PM - 03:30 PMArt 3 (SH-M)
Wed3/25/2612:30 PM - 03:30 PMArt 3 (SH-M)
Thu3/26/2612:30 PM - 03:30 PMArt 3 (SH-M)
Tue4/07/2612:30 PM - 03:30 PMArt 3 (SH-M)
Wed4/08/2612:30 PM - 03:30 PMArt 3 (SH-M)
Thu4/09/2612:30 PM - 03:30 PMArt 3 (SH-M)
Tue4/14/2612:30 PM - 03:30 PMArt 3 (SH-M)
Wed4/15/2612:30 PM - 03:30 PMArt 3 (SH-M)
Thu4/16/2612:30 PM - 03:30 PMArt 3 (SH-M)
Tue4/21/2612:30 PM - 03:30 PMArt 3 (SH-M)
Wed4/22/2612:30 PM - 03:30 PMArt 3 (SH-M)
Thu4/23/2612:30 PM - 03:30 PMArt 3 (SH-M)
Tue4/28/2612:30 PM - 03:30 PMArt 3 (SH-M)
Wed4/29/2612:30 PM - 03:30 PMArt 3 (SH-M)
Thu4/30/2612:30 PM - 03:30 PMArt 3 (SH-M)
Tue5/05/2612:30 PM - 03:30 PMArt 3 (SH-M)
Wed5/06/2612:30 PM - 03:30 PMArt 3 (SH-M)
Thu5/07/2612:30 PM - 03:30 PMArt 3 (SH-M)
Tue5/12/2612:30 PM - 03:30 PMArt 3 (SH-M)
Wed5/13/2612:30 PM - 03:30 PMArt 3 (SH-M)
Thu5/14/2612:30 PM - 03:30 PMArt 3 (SH-M)
Tue5/19/2612:30 PM - 03:30 PMArt 3 (SH-M)
Wed5/20/2612:30 PM - 03:30 PMArt 3 (SH-M)
Thu5/21/2612:30 PM - 03:30 PMArt 3 (SH-M)
Load more...

About this Course

Age requirement: Student must be of age by December 1, 2025. Threes Classes: Students are encouraged to be potty-trained by the start of classes. Teachers will assist parents with potty-training as appropriate. Students registering DURING the school year MUST get a start date from preschool@communityarts.org or by calling 925-943-5899 Ext 2229 after registering!

Instructor

Instructor Photo

Karen Quesada