City of Walnut Creek
(925) 295-1490

Fees

Course Fee
$6,016.00
No Tax

Required Extras

SY FY22/23 Non Refundable Registration Fee x1
$100.00
No Tax

Optional Extras

Donate towards Scholarships through Community Arts Foundation!
$5.00
No Tax
Preschool CCA T-Shirt
$20.00
No Tax

Course Dates

Every Mon, Wed, Fri
DayDateDurationFacility
Mon8/18/2508:30 AM - 11:30 AMArt 2 (SH-M)
Wed8/20/2508:30 AM - 11:30 AMArt 2 (SH-M)
Fri8/22/2508:30 AM - 11:30 AMArt 2 (SH-M)
Mon8/25/2508:30 AM - 11:30 AMArt 2 (SH-M)
Wed8/27/2508:30 AM - 11:30 AMArt 2 (SH-M)
Fri8/29/2508:30 AM - 11:30 AMArt 2 (SH-M)
Wed9/03/2508:30 AM - 11:30 AMArt 2 (SH-M)
Fri9/05/2508:30 AM - 11:30 AMArt 2 (SH-M)
Mon9/08/2508:30 AM - 11:30 AMArt 2 (SH-M)
Wed9/10/2508:30 AM - 11:30 AMArt 2 (SH-M)
Fri9/12/2508:30 AM - 11:30 AMArt 2 (SH-M)
Mon9/15/2508:30 AM - 11:30 AMArt 2 (SH-M)
Wed9/17/2508:30 AM - 11:30 AMArt 2 (SH-M)
Fri9/19/2508:30 AM - 11:30 AMArt 2 (SH-M)
Mon9/22/2508:30 AM - 11:30 AMArt 2 (SH-M)
Wed9/24/2508:30 AM - 11:30 AMArt 2 (SH-M)
Fri9/26/2508:30 AM - 11:30 AMArt 2 (SH-M)
Mon9/29/2508:30 AM - 11:30 AMArt 2 (SH-M)
Wed10/01/2508:30 AM - 11:30 AMArt 2 (SH-M)
Fri10/03/2508:30 AM - 11:30 AMArt 2 (SH-M)
Mon10/06/2508:30 AM - 11:30 AMArt 2 (SH-M)
Wed10/08/2508:30 AM - 11:30 AMArt 2 (SH-M)
Fri10/10/2508:30 AM - 11:30 AMArt 2 (SH-M)
Mon10/13/2508:30 AM - 11:30 AMArt 2 (SH-M)
Wed10/15/2508:30 AM - 11:30 AMArt 2 (SH-M)
Fri10/17/2508:30 AM - 11:30 AMArt 2 (SH-M)
Mon10/20/2508:30 AM - 11:30 AMArt 2 (SH-M)
Wed10/22/2508:30 AM - 11:30 AMArt 2 (SH-M)
Fri10/24/2508:30 AM - 11:30 AMArt 2 (SH-M)
Mon10/27/2508:30 AM - 11:30 AMArt 2 (SH-M)
Wed10/29/2508:30 AM - 11:30 AMArt 2 (SH-M)
Fri10/31/2508:30 AM - 11:30 AMArt 2 (SH-M)
Mon11/03/2508:30 AM - 11:30 AMArt 2 (SH-M)
Wed11/05/2508:30 AM - 11:30 AMArt 2 (SH-M)
Fri11/07/2508:30 AM - 11:30 AMArt 2 (SH-M)
Mon11/10/2508:30 AM - 11:30 AMArt 2 (SH-M)
Wed11/12/2508:30 AM - 11:30 AMArt 2 (SH-M)
Fri11/14/2508:30 AM - 11:30 AMArt 2 (SH-M)
Mon11/17/2508:30 AM - 11:30 AMArt 2 (SH-M)
Wed11/19/2508:30 AM - 11:30 AMArt 2 (SH-M)
Fri11/21/2508:30 AM - 11:30 AMArt 2 (SH-M)
Mon11/24/2508:30 AM - 11:30 AMArt 2 (SH-M)
Mon12/01/2508:30 AM - 11:30 AMArt 2 (SH-M)
Wed12/03/2508:30 AM - 11:30 AMArt 2 (SH-M)
Fri12/05/2508:30 AM - 11:30 AMArt 2 (SH-M)
Mon12/08/2508:30 AM - 11:30 AMArt 2 (SH-M)
Wed12/10/2508:30 AM - 11:30 AMArt 2 (SH-M)
Fri12/12/2508:30 AM - 11:30 AMArt 2 (SH-M)
Mon12/15/2508:30 AM - 11:30 AMArt 2 (SH-M)
Wed12/17/2508:30 AM - 11:30 AMArt 2 (SH-M)
Fri12/19/2508:30 AM - 11:30 AMArt 2 (SH-M)
Mon1/05/2608:30 AM - 11:30 AMArt 2 (SH-M)
Wed1/07/2608:30 AM - 11:30 AMArt 2 (SH-M)
Fri1/09/2608:30 AM - 11:30 AMArt 2 (SH-M)
Mon1/12/2608:30 AM - 11:30 AMArt 2 (SH-M)
Wed1/14/2608:30 AM - 11:30 AMArt 2 (SH-M)
Fri1/16/2608:30 AM - 11:30 AMArt 2 (SH-M)
Wed1/21/2608:30 AM - 11:30 AMArt 2 (SH-M)
Fri1/23/2608:30 AM - 11:30 AMArt 2 (SH-M)
Mon1/26/2608:30 AM - 11:30 AMArt 2 (SH-M)
Wed1/28/2608:30 AM - 11:30 AMArt 2 (SH-M)
Fri1/30/2608:30 AM - 11:30 AMArt 2 (SH-M)
Mon2/02/2608:30 AM - 11:30 AMArt 2 (SH-M)
Wed2/04/2608:30 AM - 11:30 AMArt 2 (SH-M)
Fri2/06/2608:30 AM - 11:30 AMArt 2 (SH-M)
Mon2/09/2608:30 AM - 11:30 AMArt 2 (SH-M)
Wed2/11/2608:30 AM - 11:30 AMArt 2 (SH-M)
Fri2/13/2608:30 AM - 11:30 AMArt 2 (SH-M)
Wed2/18/2608:30 AM - 11:30 AMArt 2 (SH-M)
Fri2/20/2608:30 AM - 11:30 AMArt 2 (SH-M)
Mon2/23/2608:30 AM - 11:30 AMArt 2 (SH-M)
Wed2/25/2608:30 AM - 11:30 AMArt 2 (SH-M)
Fri2/27/2608:30 AM - 11:30 AMArt 2 (SH-M)
Mon3/02/2608:30 AM - 11:30 AMArt 2 (SH-M)
Wed3/04/2608:30 AM - 11:30 AMArt 2 (SH-M)
Fri3/06/2608:30 AM - 11:30 AMArt 2 (SH-M)
Mon3/09/2608:30 AM - 11:30 AMArt 2 (SH-M)
Wed3/11/2608:30 AM - 11:30 AMArt 2 (SH-M)
Fri3/13/2608:30 AM - 11:30 AMArt 2 (SH-M)
Mon3/16/2608:30 AM - 11:30 AMArt 2 (SH-M)
Wed3/18/2608:30 AM - 11:30 AMArt 2 (SH-M)
Fri3/20/2608:30 AM - 11:30 AMArt 2 (SH-M)
Mon3/23/2608:30 AM - 11:30 AMArt 2 (SH-M)
Wed3/25/2608:30 AM - 11:30 AMArt 2 (SH-M)
Fri3/27/2608:30 AM - 11:30 AMArt 2 (SH-M)
Mon4/06/2608:30 AM - 11:30 AMArt 2 (SH-M)
Wed4/08/2608:30 AM - 11:30 AMArt 2 (SH-M)
Fri4/10/2608:30 AM - 11:30 AMArt 2 (SH-M)
Mon4/13/2608:30 AM - 11:30 AMArt 2 (SH-M)
Wed4/15/2608:30 AM - 11:30 AMArt 2 (SH-M)
Fri4/17/2608:30 AM - 11:30 AMArt 2 (SH-M)
Mon4/20/2608:30 AM - 11:30 AMArt 2 (SH-M)
Wed4/22/2608:30 AM - 11:30 AMArt 2 (SH-M)
Fri4/24/2608:30 AM - 11:30 AMArt 2 (SH-M)
Mon4/27/2608:30 AM - 11:30 AMArt 2 (SH-M)
Wed4/29/2608:30 AM - 11:30 AMArt 2 (SH-M)
Fri5/01/2608:30 AM - 11:30 AMArt 2 (SH-M)
Mon5/04/2608:30 AM - 11:30 AMArt 2 (SH-M)
Wed5/06/2608:30 AM - 11:30 AMArt 2 (SH-M)
Fri5/08/2608:30 AM - 11:30 AMArt 2 (SH-M)
Mon5/11/2608:30 AM - 11:30 AMArt 2 (SH-M)
Wed5/13/2608:30 AM - 11:30 AMArt 2 (SH-M)
Fri5/15/2608:30 AM - 11:30 AMArt 2 (SH-M)
Mon5/18/2608:30 AM - 11:30 AMArt 2 (SH-M)
Wed5/20/2608:30 AM - 11:30 AMArt 2 (SH-M)
Fri5/22/2608:30 AM - 11:30 AMArt 2 (SH-M)
Load more...

About this Course

Twos Classes: Students do not need to be potty-trained. Teachers will assist parents with potty-training as appropriate. Students registering DURING the school year MUST get a start date from preschool@communityarts.org or by calling 925-943-5899 Ext 2229 after registering!

Instructor

Instructor Photo

Julie Tadena